New - 7 Days Ago






$725,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 4 | Second | 22.5 × 13.5 |
| Kitchen | Main | 15 × 14 |
| Bedroom 2 | Second | 14 × 12.5 |
| Primary Bedroom | Second | 16 × 13 |
| Other | Second | 7.5 × 7.5 |
| Family Room | Main | 18 × 15 |
| Office | Third | 17 × 14 |
| Living Room | Main | 12 × 10.5 |
| Bedroom 3 | Second | 12 × 11.5 |
| Dining Room | Main | 12 × 12 |
Eric DeRosa, 919-417-5866, Long & Foster Real Estate INC/Cary
Triangle, MLS, MLS#: 10187782

Triangle, MLS #10187782
Triangle, MLS #10187782
Triangle, MLS #2021153
Triangle, MLS #2021153
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.