





$739,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 14.3 Ć 15 |
| Bedroom 4 | Second | 11 Ć 12.3 |
| Breakfast Room | Main | 8 Ć 9 |
| Laundry | Main | 6 Ć 7 |
| Bedroom 2 | Second | 11 Ć 11 |
| Dining Room | Main | 13.4 Ć 14 |
| Dining Room | Main | 13.4 Ć 14 |
| Laundry | Main | 6 Ć 7 |
| Entrance Hall | Main | 6 Ć 15 |
| Primary Bedroom | Second | 14.7 Ć 20.8 |
| Kitchen | Main | 11.3 Ć 11.8 |
| Bedroom 4 | Second | 11 Ć 12.3 |
| Bedroom 2 | Second | 11 Ć 11 |
| Primary Bedroom | Second | 14.7 Ć 20.8 |
| Kitchen | Main | 11.3 Ć 11.8 |
| Bedroom 3 | Second | 11 Ć 12 |
| Bedroom 3 | Second | 11 Ć 12 |
| Bedroom 5 | Second | 15.4 Ć 20.9 |
| Entrance Hall | Main | 6 Ć 15 |
| Living Room | Main | 14.3 Ć 15 |
| Family Room | Main | 19.6 Ć 20.3 |
| Bedroom 5 | Second | 15.4 Ć 20.9 |
| Family Room | Main | 19.6 Ć 20.3 |
| Breakfast Room | Main | 8 Ć 9 |
Mary Kromenhoek, 919-244-7343, Coldwell Banker HPW
Triangle, MLS, MLS#: 10172026

Triangle, MLS #10172026
Triangle, MLS #10172026
Triangle, MLS #10172026
Triangle, MLS #10172026
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.