





$365,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 14.5 × 9 |
| Bedroom 2 | Second | 13.5 × 10.7 |
| Bedroom 3 | Second | 10.5 × 10.19 |
| Dining Room | Main | 14.5 × 9 |
| Family Room | Main | 15.4 × 14.3 |
| Entrance Hall | Main | 12 × 5 |
| Primary Bedroom | Second | 17 × 13.3 |
| Loft | Second | 7 × 7 |
| Kitchen | Main | 11.4 × 11 |
| Loft | Second | 7 × 7 |
| Primary Bedroom | Second | 17 × 13.3 |
| Other | Main | 10 × 10 |
| Bedroom 3 | Second | 10.5 × 10.2 |
| Kitchen | Main | 11.4 × 11 |
| Bedroom 2 | Second | 13.5 × 10.7 |
| Entrance Hall | Main | 12 × 5 |
| Other | Main | 10 × 10 |
| Family Room | Main | 15.4 × 14.3 |
Debra Liu, 919-368-0043, Triangle Investment Realty
Triangle, MLS, MLS#: 10164444

No comments yet. Add the first note about this listing.
Triangle, MLS #10164444
Triangle, MLS #10164444
Triangle, MLS #10164444
Triangle, MLS #10164444
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.