





$1,175,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level |
|---|---|
| Bonus Room | Main |
| Bedroom 2 | Second |
| Office | Main |
| Laundry | Main |
| Bathroom 2 | Second |
| Kitchen | Main |
| Office | Main |
| Bathroom 3 | Second |
| Primary Bathroom | Main |
| Bedroom 4 | Second |
| Bedroom 3 | Second |
| Primary Bedroom | Main |
| Family Room | Main |
| Dining Room | Main |
| Primary Bathroom | Main |
| Kitchen | Main |
| Laundry | Main |
| Family Room | Main |
| Great Room | Main |
| Primary Bedroom | Main |
| Bedroom 2 | Second |
| Bedroom 4 | Second |
| Bathroom 2 | Second |
| Great Room | Main |
| Bedroom 3 | Second |
| Bathroom 3 | Second |
| Bonus Room | Main |
| Dining Room | Main |
Sue Roper, 919-616-0676, Long & Foster Real Estate INC/North Raleigh
Triangle, MLS, MLS#: 10197661

No comments yet. Add the first note about this listing.
Triangle, MLS #10197661
Triangle, MLS #2010084
Triangle, MLS #2010084
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.