





$2,800,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 19 × 18 |
| Primary Bedroom | Second | 18 × 17 |
| Breakfast Room | Main | 11 × 10 |
| Other | Main | 21 × 13 |
| Entrance Hall | Main | 20 × 7 |
| Laundry | Second | 9 × 9 |
| Game Room | Second | 28 × 15 |
| Other | Main | 19 × 6 |
| Other | Main | 21 × 13 |
| Kitchen | Main | 17 × 10 |
| Laundry | Second | 9 × 9 |
| Other | Second | 13 × 10 |
| Bedroom 5 | Main | 15 × 13 |
| Kitchen | Main | 17 × 10 |
| Mud Room | Main | 10 × 7 |
| Bedroom 2 | Second | 14 × 13 |
| Other | Main | 28 × 16 |
| Game Room | Second | 28 × 15 |
| Bedroom 3 | Second | 14 × 13 |
| Mud Room | Main | 10 × 7 |
| Bedroom 2 | Second | 14 × 13 |
| Other | Main | 22 × 22 |
| Office | Main | 14 × 13 |
| Office | Main | 14 × 13 |
| Family Room | Main | 19 × 18 |
| Other | Main | 22 × 22 |
| Entrance Hall | Main | 20 × 7 |
| Dining Room | Main | 14 × 13 |
| Bedroom 3 | Second | 14 × 13 |
| Breakfast Room | Main | 11 × 10 |
| Primary Bedroom | Second | 18 × 17 |
| Other | Main | 28 × 16 |
| Bedroom 4 | Second | 15 × 13 |
| Dining Room | Main | 14 × 13 |
| Bedroom 4 | Second | 15 × 13 |
| Other | Second | 13 × 10 |
| Bedroom 5 | Main | 15 × 13 |
| Other | Main | 19 × 6 |
Jim Allen, 919-645-2114, Coldwell Banker HPW
Triangle, MLS, MLS#: 10137990

No comments yet. Add the first note about this listing.
Triangle, MLS #10137990
Triangle, MLS #10137990
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.