





$619,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Other | Main | 24.2 × 22.2 |
| Primary Bedroom | Second | 15 × 11.5 |
| Living Room | Main | 15 × 11.5 |
| Other | Second | 22 × 8 |
| Family Room | Main | 23 × 14 |
| Bedroom 2 | Second | 11.4 × 11.5 |
| Other | Main | 12 × 16 |
| Bedroom 3 | Second | 9.8 × 14 |
| Kitchen | Main | 8 × 13.4 |
| Other | Second | 11 × 14 |
| Bedroom 4 | Main | 13.5 × 14 |
| Laundry | Main | 5.7 × 8 |
| Entrance Hall | Main | 5 × 7.4 |
| Breakfast Room | Main | 8.8 × 8.3 |
| Dining Room | Main | 12 × 11.5 |
Chris Barr, 919-971-4379, Keller Williams Legacy
Triangle, MLS, MLS#: 10191766

Triangle, MLS #10191766
Triangle, MLS #10191766
Triangle, MLS #10170825
Triangle, MLS #10170825
Triangle, MLS #10170825
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.