$815,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 10.6 × 15.5 |
| Entrance Hall | Main | 7.2 × 15.5 |
| Living Room | Main | 14.2 × 15.8 |
| Living Room | Main | 14.2 × 15.8 |
| Family Room | Main | 17.6 × 15.5 |
| Breakfast Room | Main | 10.8 × 11.4 |
| Entrance Hall | Main | 7.2 × 15.5 |
| Bedroom 3 | Second | 15.5 × 15.7 |
| Other | Second | 23 × 16 |
| Breakfast Room | Main | 10.8 × 11.4 |
| Bedroom 3 | Second | 15.5 × 15.7 |
| Loft | Second | 13 × 15.5 |
| Sunroom | Main | 10 × 15.4 |
| Kitchen | Main | 12 × 15.6 |
| Sunroom | Main | 10 × 15.4 |
| Family Room | Main | 17.6 × 15.5 |
| Dining Room | Main | 10.6 × 15.5 |
| Bonus Room | Second | 22.6 × 15.7 |
| Laundry | Main | 8.6 × 5.6 |
| Other | Second | 23 × 16 |
| Bedroom 2 | Second | 13 × 15.7 |
| Primary Bedroom | Main | 16.2 × 15.7 |
| Loft | Second | 13 × 15.5 |
| Primary Bedroom | Main | 16.2 × 15.7 |
| Laundry | Main | 8.6 × 5.6 |
| Bedroom 2 | Second | 13 × 15.7 |
| Kitchen | Main | 12 × 15.6 |
| Bonus Room | Second | 22.6 × 15.7 |
Judi Margulies, 919-880-2813, Howard Hanna Allen Tate Raleigh Falls of Neuse
Triangle, MLS, MLS#: 10193262

No comments yet. Add the first note about this listing.
Triangle, MLS #10193262
Triangle, MLS #10193262
Triangle, MLS #10193262
Triangle, MLS #10193262
Triangle, MLS #10193262
Triangle, MLS #10193262
Triangle, MLS #2193470
Triangle, MLS #2193470
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.