$518,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Breakfast Room | First | 14 × 9 |
| Primary Bedroom | Second | 15 × 12 |
| Bedroom 2 | Second | 12 × 11 |
| Family Room | First | 19 × 14 |
| Living Room | First | 12 × 14 |
| Kitchen | First | 12 × 17 |
| Primary Bathroom | Second | 12 × 8 |
| Bathroom 2 | Second | 8 × 5 |
| Dining Room | First | 10 × 11 |
| Bedroom 4 | Second | 16 × 19 |
| Laundry | First | 6 × 6 |
| Bedroom 3 | Second | 11 × 20 |
| Entrance Hall | Main | 6 × 17 |
| Family Room | First | 19 × 14 |
| Laundry | First | 6 × 6 |
| Bedroom 4 | Second | 16 × 19 |
| Primary Bathroom | Second | 12 × 8 |
| Entrance Hall | Main | 6 × 17 |
| Living Room | First | 12 × 14 |
| Bedroom 2 | Second | 12 × 11 |
| Kitchen | First | 12 × 17 |
| Dining Room | First | 10 × 11 |
| Bathroom 2 | Second | 8 × 5 |
| Primary Bedroom | Second | 15 × 12 |
| Breakfast Room | First | 14 × 9 |
| Bedroom 3 | Second | 11 × 20 |
John Cates, 919-622-8646, Tranzon Key Auctions
Triangle, MLS, MLS#: 10197524

No comments yet. Add the first note about this listing.
Triangle, MLS #10197524
Triangle, MLS #10197524
Triangle, MLS #10164810
Triangle, MLS #10164810
Triangle, MLS #10164810
Triangle, MLS #10164810
Triangle, MLS #10164810
Triangle, MLS #10164810
Triangle, MLS #10164810
Triangle, MLS #10164810
Triangle, MLS #2504352
Triangle, MLS #2504352
Triangle, MLS #2309003
Triangle, MLS #2309003
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.