





$500,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | First | 11.5 × 15.3 |
| Bedroom 3 | Second | 11.6 × 14.4 |
| Bathroom 2 | Second | 8.19 × 8.5 |
| Kitchen | First | 11.5 × 14.1 |
| Primary Bedroom | First | 13.8 × 15.3 |
| Primary Bedroom | First | 13.8 × 15.3 |
| Dining Room | First | 11.5 × 15.3 |
| Entrance Hall | First | 11.4 × 15.11 |
| Laundry | First | 6.11 × 6.2 |
| Other | Second | 11.6 × 12.2 |
| Entrance Hall | First | 11.4 × 15.11 |
| Living Room | First | 17.5 × 19 |
| Kitchen | First | 11.5 × 14.1 |
| Bedroom 2 | Second | 13.8 × 11.8 |
| Breakfast Room | First | 11.5 × 9.8 |
| Bedroom 3 | Second | 11.6 × 14.4 |
| Den | Second | 13.11 × 14.3 |
| Bathroom 2 | Second | 8.2 × 8.5 |
| Den | Second | 13.11 × 14.3 |
| Breakfast Room | First | 11.5 × 9.8 |
| Bedroom 2 | Second | 13.8 × 11.8 |
| Office | Second | 11.1 × 10.4 |
| Other | Second | 7.1 × 6.2 |
| Other | Second | 11.6 × 12.2 |
| Laundry | First | 6.11 × 6.2 |
| Primary Bathroom | First | 10.5 × 10 |
| Office | Second | 11.1 × 10.4 |
| Other | Second | 11.6 × 12.11 |
| Other | Second | 11.6 × 12.11 |
| Primary Bathroom | First | 10.5 × 10 |
| Other | First | 7.1 × 6.2 |
| Living Room | First | 17.5 × 19 |
Cliff Forbes, 814-440-1949, Mark Spain Real Estate
Triangle, MLS, MLS#: 10197949

No comments yet. Add the first note about this listing.
Triangle, MLS #10197949
Triangle, MLS #10197949
Triangle, MLS #10197949
Triangle, MLS #10197949
Triangle, MLS #2202870
Triangle, MLS #2202870
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.