




$1,492,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Second | 16 × 14 |
| Kitchen | Main | 11 × 14 |
| Family Room | Main | 20 × 17.8 |
| Dining Room | Main | 13 × 13.6 |
| Breakfast Room | Main | 10 × 12.6 |
| Bedroom 2 | Main | 15 × 12.4 |
| Other | Main | 14 × 12 |
| Bedroom 3 | Second | 13 × 13.6 |
| Bedroom 4 | Second | 12.8 × 16 |
| Bonus Room | Second | 19.8 × 17.8 |
| Laundry | Second | — |
| Mud Room | Main | — |
Dona Aguayo, 919-641-5819, Keller Williams Elite Realty
Triangle, MLS, MLS#: 10073971

Triangle, MLS #10073971
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.