





$735,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 4 | Second | 9.11 × 14.8 |
| Den | First | 13.4 × 11.7 |
| Breakfast Room | First | 6.9 × 7.11 |
| Bedroom 3 | Second | 9.11 × 12.8 |
| Primary Bedroom | Second | 18.4 × 15.1 |
| Living Room | First | 14 × 22.1 |
| Dining Room | First | 14 × 14.2 |
| Kitchen | First | 18.1 × 11.1 |
| Bedroom 2 | Second | 17.4 × 13 |
Mackenzie Sottini, 919-264-5481, Capital To Coast Realty Company
Triangle, MLS, MLS#: 10198099

Triangle, MLS #10198099
Triangle, MLS #2499731
Triangle, MLS #2499731
Triangle, MLS #2364920
Triangle, MLS #2364920
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.