





$306,000
ACTIVE| Room Type | Level |
|---|---|
| Primary Bathroom | Second |
| Other | Main |
| Primary Bedroom | Second |
| Kitchen | Main |
| Entrance Hall | Main |
| Other | Lower |
| Entrance Hall | Main |
| Dining Room | Main |
| Dining Room | Main |
| Bathroom 3 | Second |
| Primary Bathroom | Second |
| Living Room | Main |
| Other | Lower |
| Living Room | Main |
| Bathroom 3 | Second |
| Bedroom 2 | Second |
| Kitchen | Main |
| Other | Lower |
| Primary Bedroom | Second |
| Bedroom 2 | Second |
Susan Tenney, 919-418-0740, Tenney Realty
Triangle, MLS, MLS#: 10197703

Triangle, MLS #10197703
Triangle, MLS #10197703
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.