$899,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 12 × 14.6 |
| Primary Bedroom | Second | 14.6 × 20.7 |
| Living Room | Main | 14.4 × 15 |
| Family Room | Main | 19.5 × 19.6 |
| Laundry | Main | 8 × 8.4 |
| Living Room | Main | 14.4 × 15 |
| Bedroom 4 | Second | 11 × 15 |
| Other | Second | 12 × 15 |
| Breakfast Room | Main | 9.19 × 11.5 |
| Other | Second | 8 × 11 |
| Kitchen | Main | 12 × 14.6 |
| Other | Main | 6 × 20 |
| Entrance Hall | Main | 6 × 16 |
| Laundry | Main | 8 × 8.4 |
| Family Room | Main | 19.5 × 19.6 |
| Dining Room | Main | 13.3 × 16 |
| Bedroom 3 | Second | 11.2 × 14 |
| Bedroom 3 | Second | 11.2 × 14 |
| Mud Room | Main | 6 × 11 |
| Entrance Hall | Main | 6 × 16 |
| Bedroom 2 | Second | 11.2 × 13.8 |
| Bedroom 2 | Second | 11.2 × 13.8 |
| Other | Main | 21 × 23 |
| Other | Main | 12 × 15 |
| Bedroom 4 | Second | 11 × 15 |
| Mud Room | Main | 6 × 11 |
| Breakfast Room | Main | 9.2 × 11.5 |
| Dining Room | Main | 13.3 × 16 |
| Other | Second | 8 × 11 |
| Other | Main | 6 × 20 |
| Bonus Room | Second | 18.5 × 19 |
| Primary Bedroom | Second | 14.6 × 20.7 |
| Bonus Room | Second | 18.5 × 19 |
| Other | Main | 21 × 23 |
Diane Donnelly, 919-740-6518, RE/MAX United
Triangle, MLS, MLS#: 10185951

No comments yet. Add the first note about this listing.
Triangle, MLS #10185951
Triangle, MLS #10185951
Triangle, MLS #10185951
Triangle, MLS #10185951
Triangle, MLS #10185951
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.