





$355,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | Main | 5.4 × 3 |
| Kitchen | Main | 11.2 × 8.9 |
| Other | Main | 10.9 × 5.9 |
| Family Room | Main | 17.1 × 15.8 |
| Primary Bathroom | Main | 10.9 × 8.3 |
| Entrance Hall | Main | 9 × 8.9 |
| Primary Bedroom | Main | 14.6 × 14 |
| Bedroom 2 | Main | 10.9 × 9.69 |
| Dining Room | Main | 18.2 × 12 |
| Other | Main | 25.5 × 9.6 |
| Office | Main | 11.7 × 11.7 |
Donna Thompson, 252-430-9410, Long & Foster Real Estate INC/Wake Forest
Triangle, MLS, MLS#: 10198845

Triangle, MLS #10198845
Triangle, MLS #10000209
Triangle, MLS #10000209
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.