$475,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Entrance Hall | Main | 8.5 × 7 |
| Living Room | Main | 15.5 × 15.2 |
| Bathroom 3 | Basement | — |
| Kitchen | Main | 10 × 12 |
| Bedroom 4 | Basement | 16.8 × 11.6 |
| Other | Main | 14.5 × 12 |
| Breakfast Room | Main | 8.8 × 12 |
| Dining Room | Main | 8.6 × 13 |
| Bedroom 2 | Second | — |
| Laundry | Second | — |
| Primary Bedroom | Second | 17.7 × 14.6 |
| Other | Basement | 19.3 × 19.8 |
| Bedroom 2 | Second | — |
| Other | Basement | 10.3 × 12 |
| Breakfast Room | Main | 8.8 × 12 |
| Other | Basement | 10.3 × 12 |
| Bathroom 3 | Basement | — |
| Bathroom 2 | Second | 11.8 × 13 |
| Entrance Hall | Main | 8.5 × 7 |
| Bedroom 3 | Second | — |
| Other | Main | 14.5 × 12 |
| Bonus Room | Basement | 21.4 × 15 |
| Primary Bathroom | Second | — |
| Primary Bathroom | Second | — |
| Kitchen | Main | 10 × 12 |
| Dining Room | Main | 8.6 × 13 |
| Bedroom 3 | Second | — |
| Living Room | Main | 15.5 × 15.2 |
| Bedroom 4 | Basement | 16.8 × 11.6 |
| Bathroom 2 | Second | 11.8 × 13 |
| Other | Main | 19.3 × 19.8 |
| Laundry | Second | — |
| Primary Bedroom | Second | 17.7 × 14.6 |
| Bonus Room | Basement | 21.4 × 15 |
Lili Ball, 919-559-2436, Howard Hanna Allen Tate Raleigh Glenwood
Triangle, MLS, MLS#: 10193488

No comments yet. Add the first note about this listing.
Triangle, MLS #10193488
Triangle, MLS #2377733
Triangle, MLS #2377733
Triangle, MLS #2136010
Triangle, MLS #2136010
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.