$320,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 14 × 12.2 |
| Primary Bathroom | Second | 9.2 × 9 |
| Bedroom 3 | Second | 10.9 × 10.6 |
| Kitchen | Main | 15.7 × 9.4 |
| Laundry | Second | — |
| Other | Main | 8 × 5 |
| Dining Room | Main | 10.19 × 7.5 |
| Bedroom 2 | Second | 10.6 × 10.6 |
| Other | Main | 8 × 5 |
| Dining Room | Main | 10.2 × 7.5 |
| Laundry | Second | — |
| Primary Bathroom | Second | 9.19 × 9 |
| Bedroom 4 | Second | 11.7 × 10 |
| Bedroom 2 | Second | 10.6 × 10.6 |
| Kitchen | Main | 15.7 × 9.4 |
| Living Room | Main | 14 × 12.2 |
| Bedroom 3 | Second | 10.9 × 10.6 |
| Bedroom 4 | Second | 11.7 × 10 |
| Primary Bedroom | Second | 15 × 14 |
| Primary Bedroom | Second | 15 × 14 |
Tuan Nguyen, 919-434-1957, Golden Realty
Triangle, MLS, MLS#: 10187951

No comments yet. Add the first note about this listing.
Triangle, MLS #10187951
Triangle, MLS #10187951
Triangle, MLS #2371521
Triangle, MLS #2371521
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.