





$3,475,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | Main | 8.4 × 7.5 |
| Primary Bedroom | Main | 16.89 × 15.1 |
| Other | Main | 16.2 × 8 |
| Office | Second | 14.8 × 13.3 |
| Other | Main | 10 × 6 |
| Exercise Room | Second | 22.2 × 15.9 |
| Office | Second | 16.1 × 15.8 |
| Other | Main | 23.3 × 13.9 |
| Bedroom 2 | Main | 16.8 × 13.3 |
| Office | Main | 14.8 × 13.3 |
| Other | Main | 16.2 × 8 |
| Other | Main | 21.3 × 18.9 |
| Other | Main | 23.3 × 13.9 |
| Great Room | Main | 22 × 20.6 |
| Entrance Hall | Main | 17.9 × 15 |
| Bedroom 2 | Main | 16.8 × 13.3 |
| Great Room | Main | 22 × 20.6 |
| Bedroom 3 | Second | 14.9 × 14.1 |
| Laundry | Main | 8.4 × 7.5 |
| Other | Main | 23.6 × 23.1 |
| Other | Main | 12.1 × 10.4 |
| Entrance Hall | Main | 17.89 × 15 |
| Other | Second | 9.8 × 4.09 |
| Dining Room | Main | 15.8 × 12 |
| Bedroom 4 | Second | 14.9 × 13.1 |
| Other | Main | 23.6 × 23.1 |
| Exercise Room | Second | 22.2 × 15.9 |
| Kitchen | Main | 22 × 15.8 |
| Office | Second | 16.1 × 15.8 |
| Bedroom 4 | Second | 14.9 × 13.1 |
| Kitchen | Main | 22 × 15.8 |
| Dining Room | Main | 15.8 × 12 |
| Recreation Room | Second | 22 × 20.6 |
| Other | Main | 21.3 × 18.89 |
| Recreation Room | Second | 22 × 20.6 |
| Bedroom 3 | Second | 14.9 × 14.1 |
| Primary Bedroom | Main | 16.9 × 15.1 |
| Other | Main | 10 × 6 |
| Other | Main | 12.1 × 10.4 |
| Other | Second | 9.8 × 4.1 |
Leslie Young, 919-280-5401, Coldwell Banker HPW
Triangle, MLS, MLS#: 10140909

Triangle, MLS #10140909
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.