$329,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | Second | 10 × 11.6 |
| Entrance Hall | Main | 9 × 5 |
| Kitchen | Main | 13.2 × 9.5 |
| Other | Main | 11.5 × 15.7 |
| Bedroom 2 | Second | 13.6 × 11.4 |
| Bedroom 2 | Second | 13.6 × 11.4 |
| Entrance Hall | Main | 9 × 5 |
| Other | Main | 11.5 × 15.7 |
| Dining Room | Main | 10 × 10 |
| Dining Room | Main | 10 × 10 |
| Family Room | Main | 13.2 × 13 |
| Primary Bedroom | Second | 11.5 × 15.7 |
| Family Room | Main | 13.2 × 13 |
| Bedroom 3 | Second | 10 × 11.6 |
| Kitchen | Main | 13.2 × 9.5 |
| Primary Bedroom | Second | 11.5 × 15.7 |
Clair Fullerton, 919-302-0378, NextHome Triangle Properties
Triangle, MLS, MLS#: 10194581

No comments yet. Add the first note about this listing.
Triangle, MLS #10194581
Triangle, MLS #10194581
Triangle, MLS #10194581
Triangle, MLS #10194581
Triangle, MLS #10194581
Triangle, MLS #10194581
Triangle, MLS #2488965
Triangle, MLS #2488965
Triangle, MLS #2029098
Triangle, MLS #2029098
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.