New - 6 Days Ago






$570,450
ACTIVE| Room Type | Level |
|---|---|
| Kitchen | Second |
| Laundry | Third |
| Office | First |
| Primary Bathroom | Third |
| Bedroom 3 | Third |
| Primary Bedroom | Third |
| Dining Room | Second |
| Bedroom 2 | Third |
| Bedroom 2 | Third |
| Bathroom 4 | Second |
| Family Room | Second |
| Bathroom 3 | First |
Matt Goss, 919-801-8247, Dream Finders Realty LLC
Triangle, MLS, MLS#: 10190994

Triangle, MLS #10190994
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.