





$5,500,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Entrance Hall | Main | 6.5 × 25.17 |
| Living Room | Main | 25.17 × 12.83 |
| Dining Room | Main | 16.25 × 13.75 |
| Family Room | Main | 21.67 × 18.9 |
| Office | Main | 13.67 × 14.83 |
| Kitchen | Main | 25.5 × 9 |
| Kitchen | Main | 21.75 × 10.75 |
| Primary Bedroom | Second | 22.25 × 19.33 |
| Bedroom 2 | Main | 14.25 × 17.33 |
| Bedroom 3 | Second | 12 × 19.33 |
| Bedroom 4 | Second | 11.83 × 12.08 |
| Utility Room | Second | 8.33 × 9.9 |
| Media Room | Basement | 19.17 × 24.67 |
| Mud Room | Main | 10.75 × 4.9 |
| Other | Main | 7 × 8.25 |
| Other | Main | 18.25 × 20 |
| Other | Second | 13.67 × 8.42 |
Chase Crain, 919-943-9962, Bison Realty Group
Properties displayed may be listed or sold by various participants in the MLS
Triangle, MLS, MLS#: 2534106

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Triangle, MLS #2534106
Triangle, MLS #2534106Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.