$1,513,916
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Office | Main | 12 × 12 |
| Bonus Room | Second | 26 × 21.5 |
| Kitchen | Main | 16 × 10 |
| Bedroom 3 | Second | 19 × 13.5 |
| Bedroom 4 | Second | 13 × 11.5 |
| Other | Main | 21 × 13.5 |
| Other | Main | 12 × 10 |
| Other | Main | 12 × 10 |
| Other | Main | 17 × 14 |
| Dining Room | Main | 13.5 × 11.5 |
| Bedroom 4 | Second | 13 × 11.5 |
| Mud Room | Main | 8 × 6 |
| Kitchen | Main | 16 × 10 |
| Family Room | Main | 19 × 18 |
| Dining Room | Main | 13.5 × 11.5 |
| Laundry | Main | 10.5 × 6.5 |
| Family Room | Main | 19 × 18 |
| Bedroom 2 | Main | 12 × 12 |
| Other | Main | 21 × 13.5 |
| Primary Bedroom | Main | 17 × 14 |
| Bedroom 3 | Second | 19 × 13.5 |
| Bonus Room | Second | 26 × 21.5 |
| Primary Bedroom | Main | 17 × 14 |
| Laundry | Main | 10.5 × 6.5 |
| Entrance Hall | Main | 15 × 7 |
| Breakfast Room | Main | 12.5 × 11.5 |
| Other | Main | 24 × 21.5 |
| Other | Second | 22.5 × 16 |
| Exercise Room | Second | 17 × 13.5 |
| Other | Second | 22.5 × 16 |
| Media Room | Second | 15 × 14 |
| Entrance Hall | Main | 15 × 7 |
| Mud Room | Main | 8 × 6 |
| Office | Main | 12 × 12 |
| Breakfast Room | Main | 12.5 × 11.5 |
| Bedroom 2 | Main | 12 × 12 |
| Other | Main | 24 × 21.5 |
| Media Room | Second | 15 × 14 |
| Exercise Room | Second | 17 × 13.5 |
| Other | Main | 17 × 14 |
Jim Allen, 919-645-2114, Coldwell Banker HPW
Triangle, MLS, MLS#: 10102447

No comments yet. Add the first note about this listing.
Triangle, MLS #10102447
Triangle, MLS #10102447
Triangle, MLS #10102447
Triangle, MLS #10102447
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.