





$365,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | First | 11.1 × 13.11 |
| Bedroom 2 | Second | 12.7 × 15.4 |
| Kitchen | First | 10.7 × 6.4 |
| Living Room | First | 18.2 × 13.11 |
| Primary Bedroom | First | 17.7 × 12.7 |
| Breakfast Room | First | 14.3 × 7.3 |
| Living Room | First | 18.2 × 13.11 |
| Kitchen | First | 10.7 × 6.4 |
| Primary Bedroom | First | 17.7 × 12.7 |
| Bedroom 4 | Second | 19.7 × 12.9 |
| Bedroom 3 | Second | 17.5 × 12.9 |
| Primary Bathroom | First | 13.3 × 8.2 |
| Bedroom 2 | Second | 12.7 × 15.4 |
| Bedroom 3 | Second | 17.5 × 12.9 |
| Dining Room | First | 11.1 × 13.11 |
| Bedroom 4 | Second | 19.7 × 12.9 |
| Breakfast Room | First | 14.3 × 7.3 |
| Primary Bathroom | First | 13.3 × 8.19 |
Joe Ward, 919-961-2261, EXP Realty LLC
Triangle, MLS, MLS#: 10197013

No comments yet. Add the first note about this listing.
Triangle, MLS #10197013
Triangle, MLS #10197013
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.