





$1,175,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main | 14.7 × 15.3 |
| Family Room | Main | 23.4 × 17.6 |
| Kitchen | Main | 12.5 × 11.2 |
| Breakfast Room | Main | 11 × 11.3 |
| Dining Room | Main | 14.3 × 11.4 |
| Entrance Hall | Main | 12.2 × 12 |
| Laundry | Main | 6.6 × 9 |
| Bedroom 2 | Second | 14.8 × 11.4 |
| Bedroom 3 | Second | 14 × 12 |
| Bedroom 4 | Second | 14.4 × 11.3 |
| Bedroom 5 | Lower | 12.8 × 11.3 |
| Den | Lower | 23.3 × 17.6 |
| Office | Lower | 14.7 × 15.3 |
| Exercise Room | Lower | 19.5 × 11.3 |
| Bonus Room | Second | 25.2 × 14.8 |
| Sunroom | Main | 12.8 × 17.8 |
| Other | Lower | 11.4 × 14.5 |
| Other | Second | 8 × 12 |
| Other | Second | 8 × 16 |
| Loft | Second | 7 × 10 |
Judi Margulies, 919-880-2813, Allen Tate/Raleigh-Falls Neuse
Properties displayed may be listed or sold by various participants in the MLS
Triangle, MLS, MLS#: 10030498

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Triangle, MLS #10030498
Triangle, MLS #10030498
Triangle, MLS #2238844
Triangle, MLS #2238844
Triangle, MLS #2114286
Triangle, MLS #2114286Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.