$484,900
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 16 × 12.6 |
| Bedroom 5 | Second | 12 × 11 |
| Bedroom 4 | Second | 14 × 11 |
| Bedroom 2 | Main | 12 × 11 |
| Living Room | Main | 12 × 10 |
| Other | Main | 21 × 19 |
| Breakfast Room | Main | 14 × 9.6 |
| Utility Room | Main | 16.8 × 5 |
| Primary Bedroom | Second | 20 × 26.2 |
| Loft | Second | 18 × 11 |
| Family Room | Main | 19 × 17 |
| Bedroom 3 | Second | 17 × 14 |
| Dining Room | Main | 12 × 10 |
Tom Bohlmann, 919-434-4100, Bohlmann Realty Group
Triangle, MLS, MLS#: 10187182

Triangle, MLS #10187182
Triangle, MLS #10187182
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.