





$289,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main | 13.3 × 12.8 |
| Primary Bedroom | Main | 13.3 × 12.8 |
| Living Room | Main | 14.8 × 12.5 |
| Living Room | Main | 14.8 × 12.5 |
| Bedroom 3 | Main | 12.3 × 9.8 |
| Kitchen | Main | 10.5 × 8.9 |
| Bedroom 2 | Main | 10 × 9 |
| Kitchen | Main | 10.5 × 8.9 |
| Dining Room | Main | 11.6 × 6.3 |
| Dining Room | Main | 11.6 × 6.3 |
| Bedroom 3 | Main | 12.3 × 9.8 |
| Bedroom 2 | Main | 10 × 9 |
Melissa Gordon, 919-614-6878, Coldwell Banker Advantage
Triangle, MLS, MLS#: 10163346

No comments yet. Add the first note about this listing.
Triangle, MLS #10163346
Triangle, MLS #10163346
Triangle, MLS #10163346
Triangle, MLS #2251430
Triangle, MLS #2251430
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.