$489,999
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | Second | 11.2 × 12.2 |
| Family Room | Main | 18.3 × 14.3 |
| Bedroom 2 | Second | 12.6 × 11.3 |
| Breakfast Room | Main | 12.7 × 9.3 |
| Kitchen | Main | 12.7 × 13.4 |
| Dining Room | Main | 11.7 × 11.2 |
| Primary Bedroom | Second | 18.4 × 14.1 |
| Office | Main | 10.7 × 11.1 |
| Bedroom 4 | Second | 18 × 21.8 |
Angela Outterbridge, 252-714-6017, Humphrey and Hyatt Realty Grou
Triangle, MLS, MLS#: 10198191

Triangle, MLS #10198191
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.