





$845,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Other | First | 5 × 5 |
| Other | First | 5 × 7.7 |
| Other | First | 8 × 13 |
| Breakfast Room | First | 11.5 × 8.69 |
| Kitchen | First | 9 × 12.6 |
| Bedroom 3 | Second | 15.5 × 11.5 |
| Primary Bedroom | Second | 18.5 × 15.5 |
| Entrance Hall | First | 4 × 7 |
| Other | Second | 21.8 × 24 |
| Other | First | 12 × 13 |
| Bedroom 2 | Second | 11 × 13.5 |
| Bonus Room | Second | 17.7 × 19.3 |
| Other | First | 32 × 34 |
| Other | First | 26 × 40 |
| Family Room | First | 26.3 × 15.3 |
| Other | Second | 11 × 7.5 |
| Dining Room | First | 10.6 × 13.5 |
| Other | First | 23.3 × 21.6 |
| Breakfast Room | First | 11.5 × 8.7 |
| Other | First | 23.3 × 21.6 |
| Bonus Room | Second | 17.7 × 19.3 |
| Dining Room | First | 10.6 × 13.5 |
| Other | Second | 11 × 7.5 |
| Other | First | 12 × 13 |
| Other | First | 5 × 5 |
| Other | First | 26 × 40 |
| Other | First | 32 × 34 |
| Other | First | 5 × 7.7 |
| Entrance Hall | First | 4 × 7 |
| Other | Second | 21.8 × 24 |
| Other | First | 8 × 13 |
| Family Room | First | 26.3 × 15.3 |
| Bedroom 3 | Second | 15.5 × 11.5 |
| Primary Bedroom | Second | 18.5 × 15.5 |
| Kitchen | First | 9 × 12.6 |
| Bedroom 2 | Second | 11 × 13.5 |
Erica Jevons Sizemore, 919-740-7670, Keller Williams Realty
Triangle, MLS, MLS#: 10196346

No comments yet. Add the first note about this listing.
Triangle, MLS #10196346
Triangle, MLS #10196346
Triangle, MLS #10181033
Triangle, MLS #10181033
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.