





$1,800,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Office | Second | 6.7 × 11.5 |
| Bathroom 2 | First | 8.4 × 8.4 |
| Bedroom 4 | Second | 12 × 17 |
| Bedroom 5 | Second | 12.8 × 13 |
| Primary Bathroom | Second | 16 × 11.4 |
| Primary Bathroom | Second | 16 × 11.4 |
| Bedroom 2 | Main | 12.2 × 16.1 |
| Bedroom 4 | Second | 12 × 17 |
| Living Room | Main | 15.6 × 20 |
| Bathroom 3 | Second | 9 × 5 |
| Laundry | Second | 8.19 × 15 |
| Bedroom 3 | Second | 15.1 × 21.8 |
| Kitchen | Main | 13.3 × 17 |
| Laundry | Second | 8.2 × 15 |
| Entrance Hall | Main | 8.4 × 21 |
| Mud Room | Main | 7 × 5 |
| Breakfast Room | Main | 13.3 × 15.1 |
| Bedroom 2 | Main | 12.2 × 16.1 |
| Bedroom 5 | Second | 12.8 × 13 |
| Bathroom 4 | Second | 9 × 5 |
| Bathroom 4 | Second | 9 × 5 |
| Primary Bedroom | Second | 14 × 20.5 |
| Bathroom 2 | First | 8.4 × 8.4 |
| Bathroom 3 | Second | 9 × 5 |
| Kitchen | Main | 13.3 × 17 |
| Entrance Hall | Main | 8.4 × 21 |
| Dining Room | Main | 11.9 × 16.3 |
| Dining Room | Main | 11.9 × 16.3 |
| Mud Room | Main | 7 × 5 |
| Bedroom 3 | Second | 15.1 × 21.8 |
| Living Room | Main | 15.6 × 20 |
| Breakfast Room | Main | 13.3 × 15.1 |
| Office | Second | 6.7 × 11.5 |
| Primary Bedroom | Second | 14 × 20.5 |
Naama Shaked, 919-670-6380, Berkshire Hathaway HomeService
Triangle, MLS, MLS#: 10182967

No comments yet. Add the first note about this listing.
Triangle, MLS #10182967
Triangle, MLS #2482529
Triangle, MLS #2482529
Triangle, MLS #2412605
Triangle, MLS #2412605
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.