





$372,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Second | 15 × 19.1 |
| Bonus Room | Second | 15 × 19.1 |
| Bathroom 2 | Second | 7.8 × 7.8 |
| Bedroom 2 | Second | 11.4 × 16.39 |
| Bedroom 2 | Second | 11.4 × 16.4 |
| Primary Bedroom | Second | 12.4 × 18.8 |
| Primary Bathroom | Second | 8.6 × 9 |
| Kitchen | Main | 17.3 × 13.8 |
| Bedroom 3 | Second | 11.3 × 13.3 |
| Bathroom 2 | Second | 7.8 × 7.8 |
| Living Room | Main | 23.1 × 16.1 |
| Utility Room | Second | 7.8 × 6.3 |
| Bathroom 3 | Main | 5.5 × 6 |
| Living Room | Main | 23.1 × 16.1 |
| Bathroom 3 | Main | 5.5 × 6 |
| Primary Bathroom | Second | 8.6 × 9 |
| Primary Bedroom | Second | 12.4 × 18.8 |
| Utility Room | Second | 7.8 × 6.3 |
| Kitchen | Main | 17.3 × 13.8 |
| Bedroom 3 | Second | 11.3 × 13.3 |
Raj Yarlagadda, 919-389-9955, Parkside Realty Inc.
Triangle, MLS, MLS#: 10163555

No comments yet. Add the first note about this listing.
Triangle, MLS #10163555
Triangle, MLS #10163555
Triangle, MLS #10163555
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.