





$398,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | Second | 14 × 10 |
| Breakfast Room | Main | 7 × 10 |
| Laundry | Second | 5 × 6 |
| Other | Second | 8 × 7 |
| Bathroom 2 | Second | 11 × 5 |
| Family Room | Main | 15 × 15 |
| Family Room | Main | 15 × 15 |
| Office | Main | 9.5 × 11 |
| Primary Bedroom | First | 15 × 11 |
| Primary Bathroom | Main | 10 × 10 |
| Primary Bedroom | First | 15 × 11 |
| Bedroom 2 | Second | 14 × 10 |
| Office | Main | 9.5 × 11 |
| Bedroom 3 | First | 17 × 10 |
| Dining Room | Main | 13 × 11 |
| Dining Room | Main | 13 × 11 |
| Bathroom 2 | Second | 11 × 5 |
| Bedroom 3 | Second | 17 × 10 |
| Bedroom 3 | First | 7 × 3 |
| Bedroom 3 | First | 7 × 3 |
| Other | Second | 8 × 7 |
| Breakfast Room | Main | 7 × 10 |
| Primary Bathroom | Main | 10 × 10 |
| Laundry | Second | 5 × 6 |
Diogenes Ruiz, 919-412-8224, Umstead Realty, LLC
Triangle, MLS, MLS#: 10190417

No comments yet. Add the first note about this listing.
Triangle, MLS #10190417
Triangle, MLS #10190417
Triangle, MLS #10190417
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.