





$529,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 14 × 14 |
| Kitchen | Main | 14 × 14 |
| Mud Room | Main | 6.6 × 6.2 |
| Dining Room | Main | 12 × 15 |
| Mud Room | Main | 6.6 × 6.2 |
| Primary Bedroom | Main | 16.2 × 13.6 |
| Sunroom | Main | 11.4 × 9.7 |
| Other | Main | 23.2 × 19.39 |
| Living Room | Main | 16.6 × 15 |
| Sunroom | Main | 11.4 × 9.69 |
| Bedroom 3 | Main | 11.7 × 12 |
| Other | Main | 23.2 × 19.4 |
| Bedroom 3 | Main | 11.7 × 12 |
| Bedroom 2 | Main | 11.7 × 9.69 |
| Bedroom 2 | Main | 11.7 × 9.7 |
| Living Room | Main | 16.6 × 15 |
| Dining Room | Main | 12 × 15 |
| Primary Bedroom | Main | 16.2 × 13.6 |
Tonya Culpepper, 919-389-7082, Corcoran DeRonja Real Estate
Triangle, MLS, MLS#: 10191379

No comments yet. Add the first note about this listing.
Triangle, MLS #10191379
Triangle, MLS #10191379
Triangle, MLS #2493909
Triangle, MLS #2493909
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.