





$425,000
PENDINGSource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Mud Room | Basement | 9 × 6 |
| Breakfast Room | First | 10 × 8 |
| Bedroom 2 | Second | 13 × 11 |
| Dining Room | First | 12 × 11 |
| Other | Basement | 28 × 21 |
| Primary Bedroom | Second | 15 × 12 |
| Primary Bedroom | Second | 15 × 12 |
| Office | Basement | 14 × 11 |
| Other | Basement | 9 × 8 |
| Bedroom 3 | Second | 11 × 11 |
| Breakfast Room | First | 10 × 8 |
| Mud Room | Basement | 9 × 6 |
| Kitchen | First | 12 × 11 |
| Other | Basement | 28 × 21 |
| Family Room | First | 17 × 12 |
| Other | First | 9 × 8 |
| Bedroom 2 | Second | 13 × 11 |
| Kitchen | First | 12 × 11 |
| Other | First | 9 × 8 |
| Bedroom 3 | Second | 11 × 11 |
| Office | Basement | 14 × 11 |
| Family Room | First | 17 × 12 |
| Dining Room | First | 12 × 11 |
| Other | First | 9 × 8 |
Angie Cole, 919-578-3128, LPT Realty LLC
Triangle, MLS, MLS#: 10194427

Triangle, MLS #10194427
Triangle, MLS #10194427
Triangle, MLS #10194427
Triangle, MLS #2139194
Triangle, MLS #2139194
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.