





$2,450,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main | 18 × 17 |
| Family Room | Main | 18 × 22 |
| Dining Room | Main | 13 × 15 |
| Kitchen | Main | 12 × 22 |
| Bedroom 2 | Second | 14 × 14 |
| Other | Main | 14 × 20 |
| Other | Main | 12 × 6 |
| Mud Room | Main | 11 × 6 |
| Laundry | Second | 9.5 × 8 |
| Other | Main | 13 × 16 |
| Other | Main | 18 × 20 |
| Bedroom 3 | Second | 15 × 14 |
| Bedroom 4 | Second | 15 × 14 |
| Bedroom 5 | First | 16 × 11 |
| Other | Second | 13 × 24 |
| Loft | Second | 26 × 10 |
Sydney Rostetter Lawson, 407-212-1217, Rostetter Realty
Triangle, MLS, MLS#: 10159708

No comments yet. Add the first note about this listing.
Triangle, MLS #10159708
Triangle, MLS #10159708
Triangle, MLS #10095330
Triangle, MLS #10103593
Triangle, MLS #10095330
Triangle, MLS #10103593
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.