





$889,900
ACTIVE| Room Type | Level |
|---|---|
| Breakfast Room | Main |
| Bedroom 4 | Second |
| Entrance Hall | Main |
| Living Room | Main |
| Dining Room | Main |
| Bedroom 5 | Main |
| Entrance Hall | Main |
| Breakfast Room | Main |
| Bedroom 5 | Main |
| Bedroom 2 | Second |
| Kitchen | Main |
| Bedroom 3 | Second |
| Bonus Room | Second |
| Family Room | Main |
| Bedroom 2 | Second |
| Bonus Room | Second |
| Bedroom 3 | Second |
| Dining Room | Main |
| Utility Room | Second |
| Kitchen | Main |
| Family Room | Main |
| Bedroom 4 | Second |
| Primary Bedroom | Second |
| Primary Bedroom | Second |
| Utility Room | Second |
| Living Room | Main |
Joe Matthews, 919-244-7733, Real Triangle Properties LLC
Triangle, MLS, MLS#: 10185303

No comments yet. Add the first note about this listing.
Triangle, MLS #10185303
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.