$740,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Other | Third | 15.4 × 37.4 |
| Bedroom 3 | Second | 11.8 × 15 |
| Dining Room | Main | 11 × 13 |
| Bedroom 2 | Second | 11 × 15 |
| Primary Bedroom | Second | 15.1 × 19 |
| Entrance Hall | Main | 10.5 × 16.7 |
| Living Room | Main | 11 × 15 |
| Bedroom 2 | Second | 11 × 15 |
| Bonus Room | Second | 12.7 × 15.8 |
| Primary Bedroom | Second | 15.1 × 19 |
| Family Room | Main | 15 × 17 |
| Kitchen | Main | 11.6 × 15 |
| Family Room | Main | 15 × 17 |
| Kitchen | Main | 11.6 × 15 |
| Bonus Room | Second | 12.7 × 15.8 |
| Breakfast Room | Main | 10.4 × 17.2 |
| Bedroom 3 | Second | 11.8 × 15 |
| Dining Room | Main | 11 × 13 |
| Living Room | Main | 11 × 15 |
| Breakfast Room | Main | 10.4 × 17.2 |
| Entrance Hall | Main | 10.5 × 16.7 |
| Other | Third | 15.4 × 37.4 |
Sherrie Smith, 919-906-2595, NorthGroup Real Estate, Inc.
Triangle, MLS, MLS#: 10174925

No comments yet. Add the first note about this listing.
Triangle, MLS #10174925
Triangle, MLS #10174925
Triangle, MLS #2114938
Triangle, MLS #2114938
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.