$848,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Other | Lower | 13.4 × 11 |
| Bedroom 2 | Upper | 13.8 × 13.2 |
| Other | Lower | 13.5 × 22.5 |
| Kitchen | Lower | 12 × 9 |
| Living Room | Lower | 13.2 × 15 |
| Dining Room | Lower | 13 × 13 |
| Kitchen | Lower | 12 × 9 |
| Primary Bedroom | Upper | 13.7 × 17 |
| Dining Room | Lower | 13 × 13 |
| Kitchen | Upper | 13.7 × 11.6 |
| Dining Room | Lower | 13.7 × 11 |
| Other | Lower | 13.5 × 22.5 |
| Dining Room | Upper | 13.7 × 11 |
| Primary Bedroom | Upper | 13.7 × 17 |
| Other | Upper | 12 × 11.2 |
| Living Room | Lower | 13.2 × 15 |
| Bedroom 3 | Upper | 10.5 × 11.6 |
| Family Room | Upper | 13.8 × 20 |
| Bedroom 3 | Upper | 10.5 × 11.6 |
| Bedroom 4 | Lower | 13.4 × 17.4 |
| Other | Lower | 19 × 19 |
| Other | Lower | 22 × 20 |
| Sunroom | Upper | 12 × 34.5 |
| Sunroom | Upper | 12 × 34.5 |
| Bedroom 2 | Upper | 13.8 × 13.2 |
| Utility Room | Lower | 12 × 7 |
| Bedroom 4 | Lower | 13.4 × 17.39 |
| Laundry | Lower | 11.5 × 22.6 |
| Other | Lower | 22 × 20 |
| Other | Lower | 19 × 19 |
| Other | Lower | 13.4 × 11 |
| Utility Room | Lower | 12 × 7 |
| Other | Lower | 8 × 12 |
| Other | Upper | 12 × 11.2 |
| Laundry | Lower | 11.5 × 22.6 |
| Other | Lower | 16 × 33 |
| Family Room | Upper | 13.8 × 20 |
| Kitchen | Lower | 13.7 × 11.6 |
| Other | Lower | 8 × 12 |
| Other | Lower | 16 × 33 |
Cara Pierce, 919-274-6593, Compass -- Raleigh
Triangle, MLS, MLS#: 10174917

No comments yet. Add the first note about this listing.
Triangle, MLS #10174917
Triangle, MLS #10174917
Triangle, MLS #10174917
Triangle, MLS #2240619
Triangle, MLS #2240619
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.