$1,600,000
ACTIVE| Room Type | Level |
|---|---|
| Dining Room | Main |
| Breakfast Room | Main |
| Bedroom 4 | Second |
| Primary Bedroom | Main |
| Bonus Room | Third |
| Living Room | Main |
| Entrance Hall | Main |
| Office | Second |
| Primary Bathroom | Main |
| Exercise Room | Lower |
| Exercise Room | Lower |
| Family Room | Main |
| Family Room | Main |
| Entrance Hall | Main |
| Office | Main |
| Breakfast Room | Main |
| Office | Second |
| Living Room | Main |
| Office | Second |
| Bedroom 2 | Second |
| Bedroom 3 | Second |
| Dining Room | Main |
| Bedroom 3 | Second |
| Primary Bathroom | Main |
| Bonus Room | Third |
| Bedroom 4 | Second |
| Bedroom 2 | Second |
| Kitchen | Main |
| Primary Bedroom | Main |
| Kitchen | Main |
Travis Groome, 919-592-7300, Keller Williams Realty
Triangle, MLS, MLS#: 10173973

No comments yet. Add the first note about this listing.
Triangle, MLS #10173973
Triangle, MLS #10173973
Triangle, MLS #10030316
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.