





$315,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 13.4 × 11.3 |
| Utility Room | Main | 9.19 × 8.19 |
| Living Room | Main | 15.6 × 15.3 |
| Bedroom 2 | Main | 11.8 × 10.8 |
| Dining Room | Main | 13.4 × 11 |
| Dining Room | Main | 13.4 × 11 |
| Bedroom 3 | Main | 11.8 × 10 |
| Living Room | Main | 15.6 × 15.3 |
| Other | Main | 20 × 16.5 |
| Kitchen | Main | 13.4 × 11.3 |
| Primary Bedroom | Main | 13.4 × 12 |
| Utility Room | Main | 9.2 × 8.2 |
| Bedroom 2 | Main | 11.8 × 10.8 |
| Bedroom 3 | Main | 11.8 × 10 |
| Other | Main | 20 × 16.5 |
| Primary Bedroom | Main | 13.4 × 12 |
Linda Craft, 919-235-0007, Linda Craft Team, REALTORS
Triangle, MLS, MLS#: 10194009

No comments yet. Add the first note about this listing.
Triangle, MLS #10194009
Triangle, MLS #10194009
Triangle, MLS #10194009
Triangle, MLS #10136611
Triangle, MLS #10136611
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.