$2,995,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 16 × 16.6 |
| Kitchen | Main | 16 × 16.6 |
| Primary Bedroom | Main | 22 × 16 |
| Other | Main | 25.5 × 23.3 |
| Bedroom 4 | Second | 12.4 × 15.5 |
| Bedroom 2 | Second | 18.7 × 16.7 |
| Other | Main | 25.5 × 23.3 |
| Other | Basement | 16.8 × 16.6 |
| Family Room | Main | 18.8 × 21.3 |
| Other | Basement | 13.7 × 16 |
| Laundry | Second | 13 × 6 |
| Office | Main | 12.3 × 15.5 |
| Bedroom 4 | Second | 12.4 × 15.5 |
| Breakfast Room | Main | 11 × 16.6 |
| Other | Basement | 16.8 × 16.6 |
| Laundry | Main | 14.8 × 10 |
| Recreation Room | Basement | 33 × 21.6 |
| Other | Main | 19.8 × 23.6 |
| Dining Room | Main | 14.3 × 15.5 |
| Breakfast Room | Main | 11 × 16.6 |
| Bedroom 2 | Second | 18.7 × 16.7 |
| Office | Main | 12.3 × 15.5 |
| Other | Main | 13.7 × 16 |
| Other | Basement | 14 × 20 |
| Other | Basement | 14 × 20 |
| Entrance Hall | Main | 10 × 12 |
| Bedroom 3 | Second | 14.4 × 15.5 |
| Bonus Room | Second | 18.8 × 21.7 |
| Bedroom 5 | Second | 17.39 × 19 |
| Primary Bedroom | Main | 22 × 16 |
| Bedroom 5 | Second | 17.4 × 19 |
| Bonus Room | Second | 18.8 × 21.7 |
| Dining Room | Main | 14.3 × 15.5 |
| Other | Main | 19.8 × 23.6 |
| Family Room | Main | 18.8 × 21.3 |
| Recreation Room | Basement | 33 × 21.6 |
| Laundry | Main | 14.8 × 10 |
| Bedroom 3 | Second | 14.4 × 15.5 |
| Entrance Hall | Main | 10 × 12 |
| Laundry | Main | 13 × 6 |
Tina Caul, 919-665-8210, EXP Realty LLC
Triangle, MLS, MLS#: 10197334

No comments yet. Add the first note about this listing.
Triangle, MLS #10197334
Triangle, MLS #10197334
Triangle, MLS #10114670
Triangle, MLS #10114670
Triangle, MLS #10114670
Triangle, MLS #2109449
Triangle, MLS #2109449
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.