





$510,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bathroom | Second | — |
| Bedroom 5 | First | 13.3 × 10.75 |
| Kitchen | First | 6.25 × 9.25 |
| Kitchen | First | 12 × 9 |
| Living Room | First | 17.75 × 11.3 |
| Primary Bedroom | Second | 14.7 × 11.9 |
| Entrance Hall | First | 11.75 × 3.5 |
| Bedroom 3 | Second | 11.3 × 13.2 |
| Dining Room | First | 9.9 × 11.2 |
| Bedroom 2 | Second | 11.5 × 9.75 |
| Entrance Hall | Second | 7.75 × 5.75 |
| Primary Bathroom | First | — |
| Primary Bedroom | First | 15 × 11.5 |
Brandon Williams, 919-602-1437, EXP Realty LLC
Triangle, MLS, MLS#: 10168294

Triangle, MLS #10168294
Triangle, MLS #10168294
Triangle, MLS #10168294
Triangle, MLS #10168294
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.