





$249,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | Second | 9.4 × 10.7 |
| Living Room | First | 15.4 × 15.5 |
| Kitchen | First | 10.3 × 10.7 |
| Kitchen | First | 10.3 × 10.7 |
| Office | First | 11 × 12 |
| Utility Room | First | 4 × 5 |
| Living Room | First | 15.4 × 15.5 |
| Other | First | 8 × 10 |
| Office | First | 11 × 12 |
| Laundry | Second | 4.7 × 5.6 |
| Utility Room | First | 4 × 5 |
| Other | First | 8 × 10 |
| Primary Bedroom | Second | 12.8 × 14.1 |
| Laundry | Second | 4.7 × 5.6 |
| Primary Bedroom | Second | 12.8 × 14.1 |
| Dining Room | First | 9.4 × 9.5 |
| Entrance Hall | First | 3 × 5 |
| Bedroom 3 | Second | 9.4 × 10.7 |
| Bedroom 2 | Second | 9.3 × 11.7 |
| Dining Room | First | 9.4 × 9.5 |
| Bedroom 2 | Second | 9.3 × 11.7 |
| Entrance Hall | First | 3 × 5 |
Ricky Murray, 919-795-4463, Coldwell Banker HPW
Triangle, MLS, MLS#: 10185404

No comments yet. Add the first note about this listing.
Triangle, MLS #10185404
Triangle, MLS #10185404
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.