$395,000
ACTIVESource Doorify MLS. We recommend clicking to confirm Wake County School Assignments or contacting WCPSS directly.
| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | Second | 12.4 Ć 11.7 |
| Kitchen | Main | 12 Ć 11.5 |
| Basement | Basement | 25.7 Ć 20 |
| Bedroom 4 | Second | 12 Ć 9.9 |
| Bedroom 4 | Second | 12 Ć 9.9 |
| Basement | Basement | 25.7 Ć 20 |
| Family Room | Main | 16 Ć 13 |
| Kitchen | Main | 12 Ć 11.5 |
| Dining Room | Main | 10.8 Ć 10 |
| Dining Room | Main | 10.8 Ć 10 |
| Bedroom 2 | Second | 13.2 Ć 12 |
| Basement | Basement | 25.7 Ć 16 |
| Basement | Basement | 25.7 Ć 16 |
| Primary Bedroom | Main | 12.4 Ć 14 |
| Bedroom 2 | Second | 13.2 Ć 12 |
| Family Room | Main | 16 Ć 13 |
| Primary Bedroom | Main | 12.4 Ć 14 |
| Bedroom 3 | Second | 12.4 Ć 11.7 |
Allison Iudica, 919-589-3606, Flex Realty
Triangle, MLS, MLS#: 10195778

No comments yet. Add the first note about this listing.
Triangle, MLS #10195778
Triangle, MLS #10195778
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.