$825,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Other | Second | 9.4 Ć 13 |
| Living Room | First | 12 Ć 13.2 |
| Dining Room | First | 11.5 Ć 12.7 |
| Laundry | First | 5.8 Ć 10.8 |
| Family Room | First | 26.7 Ć 15.2 |
| Bedroom 3 | Second | 12 Ć 11 |
| Bedroom 2 | Second | 14 Ć 12.5 |
| Living Room | First | 12 Ć 13.2 |
| Bedroom 5 | Second | 13.6 Ć 12 |
| Other | Second | 9.4 Ć 13 |
| Bedroom 5 | Second | 13.6 Ć 12 |
| Family Room | First | 26.7 Ć 15.2 |
| Breakfast Room | First | 9.4 Ć 13 |
| Laundry | First | 5.8 Ć 10.8 |
| Bedroom 3 | Second | 12 Ć 11 |
| Bedroom 2 | Second | 14 Ć 12.5 |
| Dining Room | First | 11.5 Ć 12.7 |
| Breakfast Room | First | 9.4 Ć 13 |
| Kitchen | First | 15.7 Ć 12.8 |
| Kitchen | First | 15.7 Ć 12.8 |
| Bedroom 4 | First | 11.6 Ć 12.5 |
| Primary Bedroom | Second | 17.6 Ć 13 |
| Bedroom 4 | First | 11.6 Ć 12.5 |
| Primary Bedroom | Second | 17.6 Ć 13 |
Don Gomez, 919-972-8448, C-A-RE Realty
Triangle, MLS, MLS#: 10190801

Triangle, MLS #10190801
Triangle, MLS #10190801
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.