$825,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Other | Second | 9.4 × 13 |
| Living Room | First | 12 × 13.2 |
| Dining Room | First | 11.5 × 12.7 |
| Laundry | First | 5.8 × 10.8 |
| Family Room | First | 26.7 × 15.2 |
| Bedroom 2 | Second | 14 × 12.5 |
| Bedroom 3 | Second | 12 × 11 |
| Living Room | First | 12 × 13.2 |
| Bedroom 5 | Second | 13.6 × 12 |
| Other | Second | 9.4 × 13 |
| Family Room | First | 26.7 × 15.2 |
| Breakfast Room | First | 9.4 × 13 |
| Bedroom 5 | Second | 13.6 × 12 |
| Laundry | First | 5.8 × 10.8 |
| Bedroom 3 | Second | 12 × 11 |
| Bedroom 2 | Second | 14 × 12.5 |
| Dining Room | First | 11.5 × 12.7 |
| Breakfast Room | First | 9.4 × 13 |
| Kitchen | First | 15.7 × 12.8 |
| Kitchen | First | 15.7 × 12.8 |
| Primary Bedroom | Second | 17.6 × 13 |
| Bedroom 4 | First | 11.6 × 12.5 |
| Bedroom 4 | First | 11.6 × 12.5 |
| Primary Bedroom | Second | 17.6 × 13 |
Don Gomez, 919-972-8448, C-A-RE Realty
Triangle, MLS, MLS#: 10190801

No comments yet. Add the first note about this listing.
Triangle, MLS #10190801
Triangle, MLS #10190801
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.