



$774,999
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | First | 13 × 14 |
| Bathroom 4 | First | — |
| Laundry | Second | — |
| Bathroom 3 | Second | — |
| Sunroom | First | 11 × 9 |
| Primary Bedroom | Second | 18 × 15 |
| Great Room | First | 18 × 19 |
| Sunroom | First | 11 × 9 |
| Bedroom 2 | Second | 13 × 13 |
| Laundry | Second | — |
| Dining Room | First | 13 × 14 |
| Bathroom 2 | Second | — |
| Bathroom 3 | Second | — |
| Bedroom 2 | Second | 13 × 13 |
| Bedroom 3 | Second | 12 × 11 |
| Bedroom 4 | Second | 13 × 14 |
| Bathroom 4 | First | — |
| Bathroom 2 | Second | — |
| Primary Bathroom | Second | — |
| Bedroom 5 | First | 11 × 12 |
| Bedroom 4 | Second | 13 × 14 |
| Bedroom 3 | Second | 12 × 11 |
| Loft | Second | 12 × 14 |
| Bedroom 5 | First | 11 × 12 |
| Loft | Second | 12 × 14 |
| Great Room | First | 18 × 19 |
| Primary Bathroom | Second | — |
| Kitchen | First | — |
| Breakfast Room | First | 9 × 8 |
| Breakfast Room | First | 9 × 8 |
| Kitchen | First | — |
| Primary Bedroom | Second | 18 × 15 |
Danya Bizzell, 919-551-3515, Taylor Morrison of Carolinas,
Properties displayed may be listed or sold by various participants in the MLS
Triangle, MLS, MLS#: 10174177

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
No comments yet. Add the first note about this listing.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Triangle, MLS #10174177
Triangle, MLS #10174177
Triangle, MLS #10174177Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.