





$765,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 2 | Second | 15 × 10 |
| Bedroom 2 | Second | 15 × 10 |
| Primary Bedroom | Second | 15 × 16 |
| Dining Room | Main | 13 × 11.1 |
| Bedroom 5 | Main | 10.4 × 13 |
| Bedroom 4 | Second | 11.9 × 11 |
| Kitchen | Main | 14.8 × 10.4 |
| Dining Room | Main | 13 × 11.1 |
| Bedroom 5 | Main | 10.4 × 13 |
| Bedroom 4 | Second | 11.9 × 11 |
| Bonus Room | Second | 20 × 15 |
| Bonus Room | Second | 20 × 15 |
| Primary Bedroom | Second | 15 × 16 |
| Family Room | Main | 16.6 × 14.2 |
| Kitchen | Main | 14.8 × 10.4 |
| Family Room | Main | 16.6 × 14.2 |
| Bedroom 3 | Second | 11 × 12 |
| Bedroom 3 | Second | 11 × 12 |
Alli Pepperling, 919-986-0375, Compass -- Cary
Triangle, MLS, MLS#: 10197572

No comments yet. Add the first note about this listing.
Triangle, MLS #10197572
Triangle, MLS #10197572
Triangle, MLS #2372143
Triangle, MLS #2372143
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.