$319,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom 3 | Second | 11.7 × 9.4 |
| Dining Room | Main | 9 × 13.8 |
| Kitchen | Main | 11.4 × 10.8 |
| Primary Bedroom | Second | 11 × 14.3 |
| Bedroom 2 | Second | 12 × 11.5 |
| Primary Bedroom | Second | 11 × 14.3 |
| Kitchen | Main | 11.4 × 10.8 |
| Dining Room | Main | 9 × 13.8 |
| Family Room | Main | 13 × 21.3 |
| Bedroom 2 | Second | 12 × 11.5 |
| Family Room | Main | 13 × 21.3 |
| Bedroom 3 | Second | 11.7 × 9.4 |
Don Gomez, 919-972-8448, C-A-RE Realty
Triangle, MLS, MLS#: 10183246

No comments yet. Add the first note about this listing.
Triangle, MLS #10183246
Triangle, MLS #10183246
Triangle, MLS #10183246
Triangle, MLS #10183246
Triangle, MLS #10080952
Triangle, MLS #10080952
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.