





$905,000
ACTIVE| Room Type | Level |
|---|---|
| Kitchen | Main |
| Other | Main |
| Laundry | Main |
| Primary Bedroom | Second |
| Other | Main |
| Breakfast Room | Main |
| Bedroom 4 | Second |
| Living Room | Main |
| Dining Room | Main |
| Bonus Room | Second |
| Bedroom 5 | Main |
| Laundry | Main |
| Family Room | Main |
| Primary Bedroom | Second |
| Bedroom 3 | Second |
| Bedroom 2 | Second |
| Family Room | Main |
| Bedroom 5 | Main |
| Kitchen | Main |
| Bedroom 4 | Second |
| Entrance Hall | Main |
| Living Room | Main |
| Breakfast Room | Main |
| Entrance Hall | Main |
| Bedroom 2 | Second |
| Dining Room | Main |
| Bedroom 3 | Second |
| Bonus Room | Second |
Tae Kim, 919-656-2030, 1st Choice Realty
Triangle, MLS, MLS#: 10171193

No comments yet. Add the first note about this listing.
Triangle, MLS #10171193
Triangle, MLS #10171193
Triangle, MLS #10171193
Triangle, MLS #10171193
Triangle, MLS #10171193
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.