





$3,795,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Den | Lower | 21.42 × 16 |
| Entrance Hall | First | 22.33 × 8.75 |
| Other | Second | 12.5 × 8.42 |
| Kitchen | First | 19.92 × 13 |
| Bathroom 4 | Lower | 6.58 × 6.08 |
| Other | Upper | 5 × 3.5 |
| Entrance Hall | First | 22.33 × 8.75 |
| Primary Bedroom | Second | 16.25 × 14.92 |
| Bathroom 4 | Lower | 6.58 × 6.08 |
| Bedroom 3 | Second | 13 × 14 |
| Laundry | Second | 9.25 × 6.92 |
| Bedroom 2 | Second | 12 × 14 |
| Other | First | 9 × 6 |
| Other | Second | 12.5 × 8.42 |
| Other | Upper | 5 × 3.5 |
| Bathroom 3 | First | 9 × 3.5 |
| Other | First | 8.66 × 6.25 |
| Other | First | 8.66 × 6.25 |
| Mud Room | Lower | 8.75 × 5.58 |
| Bathroom 3 | First | 9 × 3.5 |
| Bathroom 2 | Second | 10.83 × 5.66 |
| Laundry | Second | 9.25 × 6.92 |
| Primary Bedroom | Second | 16.25 × 14.92 |
| Primary Bathroom | Second | 17.17 × 7 |
| Dining Room | First | 18 × 14.08 |
| Living Room | First | 25.25 × 20 |
| Dining Room | First | 18 × 14.08 |
| Bedroom 2 | Second | 12 × 14 |
| Mud Room | Lower | 8.75 × 5.58 |
| Other | First | 9 × 6 |
| Bathroom 2 | Second | 10.83 × 5.66 |
| Kitchen | First | 19.92 × 13 |
| Primary Bathroom | Second | 17.17 × 7 |
| Living Room | First | 25.25 × 20 |
| Bedroom 3 | Second | 13 × 14 |
| Den | Lower | 21.42 × 16 |
Scott Dixon, 919-785-1445, Beacon Street Realty, LLC
Triangle, MLS, MLS#: 10152998

No comments yet. Add the first note about this listing.
Triangle, MLS #10152998
Triangle, MLS #10152998
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.