





$1,075,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | First | 14.8 × 17.3 |
| Primary Bathroom | First | 12.11 × 13.7 |
| Entrance Hall | First | 10.4 × 16.5 |
| Dining Room | First | 11 × 15 |
| Living Room | First | 19.5 × 21.1 |
| Kitchen | First | 19.2 × 20.6 |
| Office | Second | 12.5 × 8.11 |
| Bedroom 2 | Second | 16.1 × 14.9 |
| Bedroom 3 | Second | 12.6 × 16.9 |
| Living Room | Second | 24 × 19.3 |
| Kitchen | Second | 13.2 × 11.1 |
| Bedroom 4 | Second | 13.5 × 21.1 |
Joe Ward, 919-961-2261, EXP Realty LLC
Triangle, MLS, MLS#: 10187724

Triangle, MLS #10187724
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.