$900,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Breakfast Room | Main | 9 × 16.5 |
| Office | Main | 12.5 × 11.4 |
| Bedroom 2 | Main | 13.1 × 15.3 |
| Laundry | Main | 11.3 × 9.5 |
| Bonus Room | Second | 49.3 × 23.83 |
| Entrance Hall | Main | 7.91 × 9.3 |
| Bedroom 2 | Main | 13.1 × 15.3 |
| Primary Bedroom | Main | 19.5 × 12.5 |
| Laundry | Main | 11.3 × 9.5 |
| Kitchen | Main | 11.83 × 12 |
| Breakfast Room | Main | 9 × 16.5 |
| Living Room | Main | 22.91 × 14.1 |
| Other | Main | 14.4 × 11.91 |
| Bonus Room | Second | 49.3 × 23.83 |
| Family Room | Main | 19.18 × 13.5 |
| Primary Bedroom | Main | 19.5 × 12.5 |
| Bedroom 4 | Second | 16.3 × 15.25 |
| Mud Room | Main | 11.66 × 7.4 |
| Kitchen | Main | 11.83 × 12 |
| Bedroom 4 | Second | 16.3 × 15.25 |
| Bedroom 3 | Second | 14 × 24.6 |
| Dining Room | Main | 12.66 × 17.91 |
| Other | Main | 14.4 × 11.91 |
| Family Room | Main | 19.18 × 13.5 |
| Bedroom 3 | Second | 14 × 24.6 |
| Living Room | Main | 22.91 × 14.1 |
| Entrance Hall | Main | 7.91 × 9.3 |
| Mud Room | Main | 11.66 × 7.4 |
| Dining Room | Main | 12.66 × 17.91 |
| Office | Main | 12.5 × 11.4 |
Liz Toth, 919-538-1784, EXP Realty LLC
Triangle, MLS, MLS#: 10197262

No comments yet. Add the first note about this listing.
Triangle, MLS #10197262
Triangle, MLS #10197262
No comments yet. Add the first note about this listing.
The MLS listing information displayed is deemed reliable, but is not guaranteed accurate by the MLS.
Copyright 2026 Doorify MLS of North Carolina. All rights reserved.